
Aluminum Foil Heat Reflective Corrugated Conduit Tube
Heat resistant wire loom with a unique 3-layer design, this aluminum heat reflective insulated flexible corrugated conduit helps reflect heat to protect hoses, wire harnesses, and cables.
The 3-layer design consists of 2 aluminum foil layers (inside and outside) to help reflect heat and 1 fiberglass yarn (middle) for structure and insulation. The use of these two materials keeps the conduit very light while not retaining heat like other materials.
The special design provides excellent long-term heat protection for the rubber hose, wire harness and cables in the high temperature area, engine room,like automotive and industrial applications.

Physical Properties
| Physical Properties | Specification |
| Material | Aluminum foil + Glassfiber |
| Working Temperature | -40°C ~ +250°C |
| Heat Insulation | Heat insulation performance ≥80°C, refer to SAE J2302 |
| Oil Resistance | No delamination or degradation of samples after testing, refer to GMW15608 |
| High Temperature Aging | Without delamination at 72H/250°C, refer to GMW15608 |
| Low temperature flexibility | No cracks and no delamination on the sample after -40°C/24H test, refer to GMW15608 |
| Standard Color | Aluminum foil |
| Certification | RoHS |
| Cutting Tool | Scissor |

Application
Heat shield wire loom provides heat reflection and heat resistance protection for a wide range of industries and applications,including automotive,railway ,engines and transformers.


Specification
| Part No | InnerDiameter | Thickness(mm) |
Packing
Length(m/pc)
|
|
| mm | inch | |||
| WL-AF-N-008-SR | 8 | 5/16" | 1.5 | 1 |
| WL-AF-N-010-SR | 10 | 3/8" | 1.5 | 1 |
| WL-AF-N-012-SR | 12 | 1/2" | 1.5 | 1 |
| WL-AF-N-015-SR | 15 | 5/8" | 1.5 | 1 |
| WL-AF-N-020-SR | 20 | 3/4" | 1.5 | 1 |
| WL-AF-N-022-SR | 22 | 7/8" | 1.6 | 1 |
| WL-AF-N-025-SR | 25 | 1" | 1.6 | 1 |
| WL-AF-N-030-SR | 30 | 1-3/16" | 1.6 | 1 |
| WL-AF-N-032-SR | 32 | 1-1/4" | 1.6 | 1 |
| WL-AF-N-035-SR | 35 | 1-3/8" | 1.6 | 1 |
| WL-AF-N-040-SR | 40 | 1-5/8" | 1.6 | 1 |
| WL-AF-N-050-SR | 50 | 2" | 1.8 | 1 |
| WL-AF-N-055-SR | 55 | 2-5/32" | 1.8 | 1 |
| WL-AF-N-060-SR | 60 | 2-3/8" | 2 | 1 |
| WL-AF-N-065-SR | 65 | 2-9/16" | 2 | 1 |
| WL-AF-N-070-SR | 70 | 2-3/4" | 2 | 1 |
| WL-AF-N-075-SR | 75 | 3" | 2.1 | 1 |
| WL-AF-N-080-SR | 80 | 3-1/8" | 2.2 | 1 |
| WL-AF-N-085-SR | 85 | 3-11/32" | 2.2 | 1 |
| WL-AF-N-090-SR | 90 | 3-9/16" | 2.4 | 1 |
| WL-AF-N-100-SR | 100 | 4" | 2.4 | 1 |
| WL-AF-N-120-SR | 120 | 4-3/4" | 2.5 | 1 |

English
























