Spiral wrap guard hydraulic hose protector
Hose sheath made of high-density polypropylene (HDPP),protect your hydraulic hoses against abrasion from dirt, rocks, and dust; oils, sun, and solvents, dramatically reducing the likelihood of hose failure and extending the lifespan of your hoses.
Hydraulic hose protector can install easily without removing connectors or terminal,it's a easy cable management solution for hydraulic hoses, pipes and cables.
What's the special about hydraulic hose protective sheath?
1.Exceptional anti-crushing performance, stress cracking resistance, load beraing strength.
2.Resistant to acids, oils and solvents.
3.High abrasion resistance.
4.UV resistance
5.Proven in arduous conditions
6.Self lubricating to reduce wear on hoses and calbes
7.Spiral design makes it easily fitted on site without removal of rubber hoses
8.Greatly extends the working life of hydraulic hoses
Physical properties
Material | Polypropylene(PP) | |||||||||
Working Temperature | -40℃~ +105℃ | |||||||||
Tensile Strength | Normal temperature≥25Mpa; -40℃×24H≥30Mpa | |||||||||
Impact Strength | Conforms to GB/T 2411- 1843 | |||||||||
Flammability | Non-Flame Retardant | |||||||||
Abrasion Resistance |
Apply a load of 5N to rub the product by 100 turns ,then abrade it by abrasive wheel H- 18. The weight loss is less than 2 mg after abrasion. |
|||||||||
Oil Resistance |
Oil resistant agent: - rub the surface with 93# gasoline and toluene mixed solution for 5 minutes, the sample has no discoloration and stickiness. |
|||||||||
Low And High Temperature Resistance |
80℃× 1H→ RT0.5H→-40℃× 1H→ RT 0.5H as one cycle,after 5 cycles,the sample has no signs of deformation,cracking,stickiness, dents,etc. |
|||||||||
Color | Black | |||||||||
Certification | Rohs | |||||||||
Cutting Tool | Hot Knife | |||||||||
Specification
Part No |
ID
(mm)
|
OD
(mm)
|
Wall
Thickness
(mm)
|
Pitch
(mm)
|
Bundle Dia
(mm)
|
Packing
Length
(m/spool)
|
HPS-PP-SX-008-BK-CS | 8 | 11 | 1.5 | 10 | 8~ 12 | 2/20/50/100/200 |
HPS-PP-SX-010-BK-CS | 10 | 12.8 | 1.4 | 11 | 10~ 14 | 2/20/50/100/200 |
HPS-PP-SX-012-BK-CS | 12 | 15 | 1.5 | 12 | 12~ 16 | 2/20/50/100/200 |
HPS-PP-SX-014-BK-CS | 14 | 17 | 1.5 | 13 | 14~ 18 | 2/20/50/100/200 |
HPS-PP-SX-016-BK-CS | 16 | 19.6 | 1.8 | 15 | 16~20 | 2/20/50/100/200 |
HPS-PP-SX-018-BK-CS | 18 | 21.6 | 1.8 | 16 | 18~22 | 2/20/50/100 |
HPS-PP-SX-020-BK-CS | 20 | 24 | 2 | 18 | 20~24 | 2/20/50/100 |
HPS-PP-SX-021-BK-CS | 21 | 25 | 2 | 18 | 21~25 | 2/20/50/100 |
HPS-PP-SX-022-BK-CS | 22 | 26 | 2 | 18 | 22~25 | 2/20/50/100 |
HPS-PP-SX-023-BK-CS | 23 | 27 | 2 | 19.2 | 23~28 | 2/20/50/100/150 |
HPS-PP-SX-024-BK-CS | 24 | 28 | 2 | 21 | 24~28 | 2/20/50/100/150 |
HPS-PP-SX-025-BK-CS | 25 | 29.8 | 2.4 | 21.5 | 25~30 | 2/20/50/100/150 |
HPS-PP-SX-028-BK-CS | 28 | 33.2 | 2.6 | 23 | 28~32 | 2/20/50/100/150 |
HPS-PP-SX-030-BK-CS | 30 | 34.8 | 2.4 | 22.5 | 30~35 | 2/20/50/100/150 |
HPS-PP-SX-032-BK-CS | 32 | 37.6 | 2.8 | 23 | 32~38 | 2/20/50/100 |
HPS-PP-SX-035-BK-CS | 35 | 40.6 | 2.8 | 24 | 35~40 | 2/20/50/100 |
HPS-PP-SX-038-BK-CS | 38 | 44 | 3 | 25 | 38~43 | 2/20/50/100 |
HPS-PP-SX-040-BK-CS | 40 | 47 | 3.5 | 27 | 40~45 | 2-20-50 |
HPS-PP-SX-042-BK-CS | 42 | 49 | 3.5 | 25 | 42~48 | 2-20-50 |
HPS-PP-SX-045-BK-CS | 45 | 53 | 4 | 28 | 45~50 | 2-20-50 |
HPS-PP-SX-048-BK-CS | 48 | 56 | 4 | 28 | 48~52 | 2-20-50 |
HPS-PP-SX-050-BK-CS | 50 | 59 | 4.5 | 29 | 50~55 | 2-20-50 |
HPS-PP-SX-052-BK-CS | 52 | 61 | 4.5 | 29 | 52~58 | 2-20-50 |
HPS-PP-SX-055-BK-CS | 55 | 64 | 4.5 | 30 | 55~60 | 2-20-50 |
HPS-PP-SX-060-BK-CS | 60 | 69 | 4.5 | 30 | 60~65 | 2-20-50 |
HPS-PP-SX-063-BK-CS | 63 | 72 | 4.5 | 30 | 63~68 | 2-20-50 |
HPS-PP-SX-065-BK-CS | 65 | 74 | 4.5 | 30 | 65~70 | 2-20-50 |
HPS-PP-SX-067-BK-CS | 67 | 76 | 4.5 | 30 | 67~72 | 02-10-20 |
HPS-PP-SX-070-BK-CS | 70 | 79 | 4.5 | 34 | 70~75 | 02-10-20 |
HPS-PP-SX-074-BK-CS | 74 | 84 | 5 | 34 | 74~80 | 2-10 |
HPS-PP-SX-075-BK-CS | 75 | 85 | 5 | 42 | 75~78 | 2-10 |
HPS-PP-SX-080-BK-CS | 80 | 91 | 5.5 | 45 | 80~85 | 2-10 |
HPS-PP-SX-088-BK-CS | 88 | 99 | 5.5 | 45 | 88~95 | 2-10 |
HPS-PP-SX-090-BK-CS | 90 | 101 | 5.5 | 45 | 90~97 | 2-10 |
HPS-PP-SX-100-BK-CS | 100 | 112 | 6 | 50 | 100~ 110 | 2-10 |
HPS-PP-SX-150-BK-CS | 150 | 162 | 6 | 38 | 150~ 180 | 2 |
HPS-PP-SX-200-BK-CS | 200 | 210 | 5 | 50 | 200~300 | 2 |
Application
Spiral hose guard ideal for mining, equipment, forestry, agriculture, trucking, automotive applications, which used for cables, wires, and other similar lines need protection or organization.