1.0mm T Fireproof Nylon Hydraulic Hose Burst Protective Sleeve
- Prevent high-pressure fluid spray (minimizing injury risks).
- Reduce equipment damage from sudden leaks.
- Extend hose lifespan by shielding against abrasion and external impacts.
- Commonly used in construction, mining, agriculture, and industrial machinery, these sleeves meet safety standards like ISO 3457 and SAE J343.
What's special about hydraulic hose sleeve ?
1. Burst Containment
Safety Priority: Contains pressurized fluid leaks, preventing hazardous sprays.
Pressure Resistance: Withstands pressures up to 10,000 PSI (varies by design).
2. Durable Nylon Construction
Abrasion-Resistant: Protects hoses from wear caused by friction or debris.
Chemical Resistance: Resists oils, fuels, and hydraulic fluids.
Temperature Tolerance: Performs in -40°C to +125°C environments.
3. Lightweight & Flexible
Easy to install over existing hoses without restricting movement.
Maintains flexibility even in tight spaces or dynamic applications.
Material
Nylon multifilament
Working Temperature
-40℃~ +125℃
Melt Point
220+(-)10℃
MSHA Compliance
MSHA IC293/01
Blasting Resistance
Conform to ISO3457
Abrasion Resistance
Conform to ISO 6945
Flammability
FMVSS 302
Anti-leakage
Conform to SAE J343
UV Resistant
Conform to BS EN13758-1
Standard Color
Black
Cutting Tool
Hot Knife,Scissor

Specification
| Part No | I.D (mm) | Flat Width (mm) | Thickness (mm) | Packing Length (m/spool) |
| HPS-NY-S-017-BK-T10 | 17 | 30 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-020-BK-T10 | 20 | 35 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-023-BK-T10 | 23 | 39 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-025-BK-T10 | 25 | 42 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-027-BK-T10 | 27 | 46 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-031-BK-T10 | 31 | 52 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-033-BK-T10 | 33 | 55 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-036-BK-T10 | 36 | 60 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-040-BK-T10 | 40 | 66 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-044-BK-T10 | 44 | 72 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-047-BK-T10 | 47 | 77 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-050-BK-T10 | 50 | 82 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-053-BK-T10 | 53 | 86 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-056-BK-T10 | 56 | 91 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-060-BK-T10 | 60 | 97 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-066-BK-T10 | 66 | 107 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-073-BK-T10 | 73 | 118 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-078-BK-T10 | 78 | 126 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-085-BK-T10 | 85 | 137 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-093-BK-T10 | 93 | 149 | 1.0 ± 0.1 | 50 |
| HPS-NY-S-112-BK-T10 | 112 | 179 | 1.0 ± 0.1 | 50 |

English























